Listing Courtesy of: Whitetail Properties Real Estate LLC
Listing Agent: Kyle Schultz
608-406-4609
Surrounded by county forest land, this property offers your own hunting ground with additional public acreage to explore. Mature timber, wetlands, open woods, and thick pockets of cover create diverse habitat for deer, turkey, and bear. A trail system runs through much of the property, making it easier to reach stands, check cameras, scout, and work on habitat improvements. Multiple treestands are included with the sale, giving you a starting point while you learn wildlife movement and adjust your setup. A couple of open areas could be planted in food plots to add food sources without clearing new openings in the timber. Existing trails also help with bringing in supplies and maintaining these areas. A couple of cleared camper spots provide a convenient place to stay during hunting season or weekends spent preparing stands and planting plots. With varied habitat, established trails, and surrounding county forest, this tract offers a solid foundation for your own hunting camp.
Walkscore
| Mls #: | 2034127 |
|---|---|
| List Price: | $425,000 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $1,460 |
| Total Acres: | 120.0 |
| Waterfront Y/N: | No |
| Municipality: | Knapp |
| County: | Jackson |
| ZIP: | 54666 |
| Location: | Other In Wisconsin |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | A2 |
| High School: | Black River Falls |
| Middle School: | Black River Falls |
| Elementary: | Call School District |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Land Assess: | $72,400 |
| Total Assess: | $72,400 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 0 |
| Wooded Acreage: | 120 |
| Acres Source: | Seller |
| County Qtr Section: | Other in Wisconsin |
| School District: | Black River Falls |
| Parcel Id: | 028-0915.0000 |
| $/Acre: | $3,541.67 |
| Type: | Rural |
| Present Zoning: | Agricultural |
| Lot Description: | Rural - not in subdivisn |
| Features: | Stream/Spring, Wetland, Wooded |
| Topography: | Level |
| Utilities Avail. (To Lot): | Internet - Fiber |
| Water System: | None presently |
| Waste Disposal: | None presently |
| Road: | Gravel |
| Purchase Options: | Sell entirely, Will divide |
| Directions: | Call listing agent |
| Items Included: | Treestands |
| Items Excluded: | trailcameras |
| Wetland Acreage: | 40 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT