Listing Courtesy of: United Country Midwest Lifestyle Properties
Listing Agent: Jacob Waddell
608-343-0883
Take a ride through this expansive acreage, and you'll notice why the property is a proven big buck producer, with a good mix of tillable, water, and big woods. Wildlife from turkey and waterfowl to deer call this special property home. Established trails and food plots provide you a turn-key hunting experience for the upcoming season. Adventure off the property in your off-road vehicle, as Monroe county is a UTV friendly area. Act fast to call this meticulously cared for and manicured property your own! All buyers must be accompanied by an agent to view the property.
Walkscore
| Mls #: | 2033966 |
|---|---|
| List Price: | $575,000 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $532 |
| Total Acres: | 121.0 |
| Waterfront Y/N: | No |
| Municipality: | Byron |
| County: | Monroe |
| ZIP: | 54660 |
| Location: | Byron-T |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | G4, G5, G6 |
| High School: | Call School District |
| Middle School: | Call School District |
| Elementary: | Call School District |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Land Assess: | $52,000 |
| Total Assess: | $52,000 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 27 |
| Wooded Acreage: | 79 |
| Acres Source: | Other |
| County Qtr Section: | Monroe NE |
| School District: | Tomah |
| Parcel Id: | 020-01369-0000 |
| $/Acre: | $4,752.07 |
| Type: | Rural |
| Present Zoning: | Agricultural, Other |
| Lot Description: | In a flood plain, Rural - not in subdivisn |
| Features: | Stream/Spring, Wetland, Wooded |
| Topography: | Level |
| Utilities Avail. (To Lot): | None |
| Water System: | None presently |
| Waste Disposal: | None presently |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Waterfront: | Stream/Creek |
| Directions: | From Tomah, East on Hwy 12/16, Turn left to go North on County N, Turn left to go West on County ET, property on your left. |
| Items Included: | Property consists of 5 parcels : 006-00746-1000, 006-00748-5000, 020-01369-1800, 020-01369-0000, 020-01366-0000 for a total of 121.1 acres. |
| Items Excluded: | Personal Property, Deer Stands |
| Wetland Acreage: | 15 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT