137 E Wilson Street, #314
Madison, WI 53703
$635,000
Listing Courtesy of: Restaino & Associates
Listing Agent: Maria Antoinette Cannarella
Pref: 608-692-5177
Welcome to this light-filled downtown condominium! Offering partial views of lake Monona from primary bedroom and balcony! Private balcony with a convenient gas outlet—perfect for grilling, relaxing, and enjoying the city atmosphere. Walk in closets, pantry, and newer furnace and air conditioner units. The unit offers exceptional storage, including an additional bonus storage unit conveniently located on the second floor. A heated garage parking space with an electric vehicle charging station adds everyday convenience. Ideally located in the heart of Madison, this condo puts you within walking distance of top-rated restaurants, vibrant entertainment, and all that downtown has to offer. Outdoor enthusiasts will appreciate easy access to scenic bike trails along Lake Monona, making it effortless to enjoy Madison’s beautiful surroundings. A wonderful opportunity to enjoy the convenience, energy, and lifestyle of downtown Madison!
Walkscore
| Mls #: | 2021594 |
|---|---|
| List Price: | $635,000 |
| Class: | Condo |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths Total: | 2 |
| Finished Sq Ft: | 1,314 |
| Condo Fee/Month: | $645 |
| Net Taxes: | $9,976 |
| Waterfront Y/N: | No |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53703 |
| Year Built: | 2005 |
| Units In Building: | 56 |
| Location: | Madison-C W01 |
| State: | WI |
| Price Per Sqft: | $483.26 |
| C/T/V: | City |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Zoning: | PDWP |
| High School: | East |
| Middle School: | OKeeffe |
| Elementary: | Lapham/Marquette |
| Project Name: | Marina |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 2 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Floor Number: | 3 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Proposed Units In Assoc.: | 56 |
| Fin Above Grd Sq Ft: | 1,314 |
| Finished Sq Ft: | 1,314 |
| Land Assess: | $31,600 |
| Improvements: | $540,400 |
| Total Assess: | $572,000 |
| Above Grade Price Per Sqft: | $483.26 |
| Dining Area Lvl: | M |
| Living/Grea Dim: | 19x14 |
| Kitchen Room Dim: | 14x10 |
| Master Bed Dim: | 14x18 |
| Bedroom 2 Dim: | 12x12 |
| Dining Area Dim: | 7x8 |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 0709-242-1810-4 |
| Units In Assoc.: | 56 |
| Type: | End Unit |
| Basement/Unit: | None |
| Parking/Unit: | Underground, Heated, 1 space assigned, Opener inc, Electric car charger |
| Exterior: | Aluminum/Steel |
| Fuel: | Natural gas |
| Heating/Cooling: | Central air |
| Water/Waste: | Municipal water, Municipal sewer |
| Condo Mgmt: | Professional offsite |
| Common Amenities: | Close to busline, Elevator, Fire Sprinkler System |
| Fee Includes: | Parking, Water/Sewer, Trash removal, Snow removal, Common area maintenance, Common area insurance, Reserve fund, High Speed Internet |
| Kitchen Features: | Breakfast bar, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| Interior Features: | Wood or sim. wood floors, Walk-in closet(s), Washer, Dryer, Cable/Satellite Available, Storage Unit Inc, At Least 1 tub, Internet -Fiber Available, All Window Coverings, Carbon Monoxide Detector, Smoke Detector |
| Exterior Features: | Deck/Balcony |
| Terms/Misc.: | Cats OK, Dogs OK, Pets-Number Limit, Dog Size Limit, Breed Restrictions |
| Items Included: | Washer/Dryer combo, refrigerator, stove top/oven, microwave, dishwasher, all window coverings, TV & mount in living room, all remotes needed to operate fixtures, all fobs/keys associated with unit |
| Items Excluded: | Seller's personal property. |
| Primary Bed Bath: | Full, Walk-in Shower |
| Accessibility Features: | Open floor plan, Ramped or level entrance, Ramped or lvl from garage, First floor bedroom, First floor full bath, Low pile or no carpeting |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT