1542 Hawks Pass
Beloit, WI 53511
$443,085
Open Houses
Listing Courtesy of: Dickerson & Nieman, REALTORS
Listing Agent: Joe Contarino
815-399-8100
2026 PARADE OF HOMES! New Construction in Eagle Ridge of Beloit. 1870 sq. ft. open concept 3 bedroom 2.5 baths, great room ranch. Large dine in kitchen, breakfast bar at island and walk-in pantry closet. White cabinets, trim and interior doors. Primary bedroom with walk in closet, private bath and double bowl vanity. Laundry room. Drop zone at garage entrance. Full basement, sodded yard, paved driveway, 3- car garage. Agent owned 107 Eagle Ridge
Walkscore
| Mls #: | 2033515 |
|---|---|
| List Price: | $443,085 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths Total: | 2 |
| 1/2 Baths Total: | 1 |
| Finished Sq Ft: | 1,870 |
| Annual Hoa Dues: | $100 |
| Net Taxes: | $500 |
| Est. Total Acres: | 0.25 |
| Architecture: | Ranch |
| County: | Rock |
| Subdivision: | Eagle Ridge |
| Year Built: | 2026 |
| Location: | Beloit-C |
| Price Per Sqft: | $236.94 |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Zoning: | R1 |
| High School: | Memorial |
| Middle School: | Not Assigned |
| Elementary: | Not Assigned |
| Farm Y/N: | No |
| Builder: | NEW LEAF HOMES LLC |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 2 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 3 |
| Fin Above Grade Sq Ft: | 1,870 |
| Finished Sq Ft: | 1,870 |
| Land Assess: | $20,000 |
| Total Assess: | $20,000 |
| Above Grade Price Per Sqft: | $236.94 |
| Dining Area Lvl: | M |
| Living/Great Dim: | 22X16 |
| Kitchen Dim: | 10X11 |
| Master Bed Dim: | 15X13 |
| Bedroom 2 Dim: | 11X10 |
| Bedroom 3 Dim: | 11X10 |
| Dining Area Dim: | 13X11 |
| Acres Source: | PlatMap/Survey |
| Year Built Source: | Builder |
| County Qtr Section: | Rock SE |
| School District: | Beloit |
| Parcel Id: | 22830360 |
| Type: | 1 story, New/Never occupied |
| Basement: | Full |
| Garage: | 3 car, Attached, Opener |
| Driveway: | Paved |
| Exterior: | Vinyl, Stone |
| Lot Description: | In subdivision |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Breakfast bar, Pantry, Kitchen Island, Range/Oven, Dishwasher, Microwave |
| Interior Features: | Walk-in closet(s), Great room, Vaulted ceiling, Split bedrooms |
| Exterior Features: | Deck |
| Primary Bed Bath: | Full |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:12 PM - CT.
Property Last Updated: October 08, 2026 05:12 PM - CT