Listing Courtesy of: Lori Droessler Real Estate, In
Listing Agent: Renee Geyer
Pref: 608-778-9450
Two units, one investment opportunity in Platteville! With one side currently rented and the other vacant, this duplex offers flexibility to rent both units or explore living in one while collecting rent from the other. 165A: 4 bedrooms, 1 full bath, approximately 1,207 square feet, and central air. Currently vacant; previously rented for $1,500 per month. 164B: 3 bedrooms, 1 full bath, and approximately 1,000 square feet. Currently leased through May 31, 2027, at $1,000 per month. New roof in 2025 Appliances, including a washer and dryer in each unit, included Tenants pay all utilities and handle lawn care and snow removal
Walkscore
| Mls #: | 2033912 |
|---|---|
| List Price: | $299,900 |
| Class: | Multi Family |
| Status: | Active |
| Net Taxes: | $3,379 |
| Est. Total Acres: | 0.18 |
| Waterfront Y/N: | No |
| Municipality: | Platteville |
| County: | Grant |
| ZIP: | 53818 |
| Year Built: | 1905 |
| Number Of Units: | 2 |
| Location: | Platteville-C |
| State: | WI |
| C/T/V: | City |
| U1 Landlord Pays Heat: | No |
| U1 Landlord Pays Electric: | No |
| U1 Landlord Pays Wtr/Sew: | No |
| U2 Landlord Pays Heat: | No |
| U2 Landlord Pays Electric: | No |
| U2 Landlord Pays Wtr/Sew: | No |
| Heating Type: | Forced air |
| Zoning: | Residental |
| High School: | Platteville |
| Middle School: | Platteville |
| Elementary: | Grant |
| Heating Fuel: | Natural Gas |
| Unit 1: | 165A |
| U1 Lease Expiration Date: | vacant |
| U1 Parking: | 2 Space |
| Unit 2: | 164B |
| U2 Lease Expiration Date: | 5/31/2027 |
| U2 Parking: | 2 Space |
| # Water Heaters: | 2 |
| # Water Softeners: | 0 |
| # Stoves: | 2 |
| # Refrigerators: | 2 |
| # Dish Washers: | 1 |
| # Washers: | 2 |
| # Dryers: | 2 |
| # Units W/Ac: | 1 |
| U1 # Bedrooms: | 4 |
| U1 Full Baths: | 1 |
| U1 Half Baths: | 0 |
| U2 # Bedrooms: | 3 |
| U2 Full Baths: | 1 |
| U2 Half Baths: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Efficiencies: | 0 |
| Number Of 1 Bedrooms: | 0 |
| Number Of 2 Bedrooms: | 0 |
| Parking Stalls Inside: | 0 |
| # Furnaces: | 1 |
| U1 Sq Ft: | 1,207 |
| Number Of 3+ Bedrooms: | 2 |
| U2 Sq Ft: | 1,000 |
| Parking Spaces Outside: | 8 |
| Land Assess: | $19,800 |
| Improvements: | $18,800 |
| Total Assess: | $208,600 |
| Total Income: | $2,500 |
| Unit 1 Bedroom 3 Lvl: | U |
| Unit 1 Dining Room Lvl: | M |
| Unit 1 Kitchen Lvl: | M |
| Unit 1 Living/Great Rm Lvl: | M |
| Unit 1 Master Bed Rm Lvl: | U |
| Unit 1 Other Room Lvl: | U |
| Unit 2 Bedroom 2 Lvl: | U |
| Unit 2 Bedroom 3 Lvl: | U |
| Unit 2 Dining Room Lvl: | M |
| Unit 2 Kitchen Lvl: | M |
| Unit 2 Living/Great Rm Lvl: | M |
| Unit 2 Master Bed Rm Lvl: | M |
| Unit 1 Bedroom 2 Lvl: | U |
| Source Of Est. Acres: | Assessor |
| Source Of Year Built: | Seller |
| Unit 1 Bedroom 2 Dim: | 14x14 |
| Unit 1 Bedroom 3 Dim: | 12x14 |
| Unit 1 Dining Room Dim: | 12x13 |
| Unit 1 Kitchen Dim: | 12x13 |
| Unit 1 Living/Great Rm Dim: | 13x13 |
| Unit 1 Master Bed Rm Dim: | 12x15 |
| Unit 1 Other Room Dim: | 11x11 |
| County Qtr Section: | Grant SE |
| Unit 1 Other Room: | Bedroom |
| School District: | Platteville |
| Parcel Id: | 271-00241-0000 |
| U1 Mo Rent: | $1,500 |
| U2 Mo Rent: | $1,000 |
| Type: | Duplex-side by side |
| Exterior: | Vinyl, Stone |
| Basement: | Full, Unfinished |
| Water/Waste: | Municipal sewer, Municipal water |
| Utilities: | Separate elec meters, Separate gas meters, Separate water meters |
| Legal Documents: | Lease(s) on file |
| Unit 1: | Dining room, Air conditioning, Range/oven, Refrigerator, Dishwasher, Washer/dryer |
| Unit 2: | Balcony/patio, Range/oven, Refrigerator, Washer/dryer |
| Miscellaneous: | Internet -Fiber Available |
| Directions: | Near the corner of Pine Street and Chestnut Street in Platteville, WI |
| Items Included: | Washer, dryer, stove refridgerator |
| Items Excluded: | Tenant personal items. |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT