17146 Holiday Road
Tomah, WI 54660
$569,900
Listing Courtesy of: REMAX RealPros
Listing Agent: Kristen Schaitel
Off: 608-254-9488
Colisting Agent: Sally Luehman
Hilltop property that truly has it all! Situated on 5.78 acres with gorgeous countryside views, this immaculately maintained 3-bedroom, 2.5-bath home offers plenty of space inside and out, including a finished basement for additional living and entertaining space. A standout feature is the impressive 40' x 70' insulated shop with electric, featuring 14' tall doors, two RV/camper electrical hookups, and floor drains, ideal for RVs, campers, boats, vehicles, equipment, or all your toys. Enjoy the peaceful country setting, spacious yard, and beautiful hilltop views. This exceptionally well-cared-for property offers the perfect combination of home, acreage, finished living space, and an incredible shed.
Walkscore
| Mls #: | 2034165 |
|---|---|
| List Price: | $569,900 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths Total: | 2 |
| 1/2 Baths Total: | 1 |
| Finished Sq Ft: | 2,659 |
| Net Taxes: | $3,635 |
| Est. Total Acres: | 5.78 |
| Architecture: | Ranch |
| County: | Monroe |
| Year Built: | 2000 |
| Location: | Tomah-T |
| Price Per Sqft: | $214.33 |
| Laundry Level: | M |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Other Room: | Bonus Room |
| Other Room 2: | Bonus Room |
| Zoning: | Resi |
| High School: | Tomah |
| Middle School: | Tomah |
| Elementary: | Miller |
| Laundry Dim: | 5x14 |
| Other Room 3: | Bonus Room |
| Other Room 4: | Bonus Room |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 2 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 1 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,419 |
| Fin Part/All Below Grd Sf: | 1,240 |
| Finished Sq Ft: | 2,659 |
| Land Assess: | $19,900 |
| Improvements: | $219,800 |
| Total Assess: | $239,700 |
| Above Grade Price Per Sqft: | $401.62 |
| Other Room Lvl: | L |
| Other Room 2 Lvl: | L |
| Other Room 4 Lvl: | L |
| Other Room 3 Lvl: | L |
| Living/Great Dim: | 22x17 |
| Kitchen Dim: | 13x11 |
| Dining Room Dim: | 12x10 |
| Master Bed Dim: | 12x17 |
| Bedroom 2 Dim: | 10x12 |
| Bedroom 3 Dim: | 10x12 |
| Other Room Dim: | 29x12 |
| Other Room 2 Dim: | 25x13 |
| Other Room 3 Dim: | 13x12 |
| Other Room 4 Dim: | 6x12 |
| Acres Source: | PlatMap/Survey |
| Year Built Source: | Seller |
| County Qtr Section: | Monroe NE |
| School District: | Tomah |
| Parcel Id: | 042-00656-2000 |
| Type: | 1 story |
| Basement: | Full, Full Size Windows/Exposed, Finished, Toilet only, Poured concrete foundatn |
| Garage: | 2 car, Attached, Heated, Additional Garage, Insulated, Workshop |
| Driveway: | Paved, Blacktop/Asphalt, Concrete |
| Exterior: | Vinyl |
| Lot Description: | Rural-not in subdivision |
| Fuel: | Liquid propane |
| Heating/Cooling: | Forced air, Central air |
| Water/Waste: | Well, Conventional sewer |
| Kitchen Features: | Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave |
| Interior Features: | Washer, Dryer, Water softener inc, Security system, At Least 1 tub, Internet-StarLink Install, Smart doorbell, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Primary Bath, Smoke Detector |
| Exterior Features: | Patio, Front Porch |
| Farm Features: | Outbuilding(s), Machine Shed |
| Items Included: | Refrigerator, Stove, Dishwasher, Microwave, Washer, Dryer, Pantry Cabinet, Standing Cabinet in Primary Bathroom, Starlink, Security System |
| Items Excluded: | Freezer in Basement, Personal Property |
| Primary Bed Bath: | Full, Tub/Shower Combo |
| Accessibility Features: | Open floor plan, First floor bedroom, First floor full bath |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT