Listing Courtesy of: Stark Company, REALTORS
Listing Agent: Doug Buechner
Pref: 608-695-7811
Updated duplex offering an excellent opportunity for an owner-occupant or investor. Both interiors were extensively renovated in 2021, featuring fresh, modern finishes and move-in-ready living spaces. Recent major updates include a new roof in 2025, along with select mechanical improvements for added peace of mind. Tucked away on a cul-de-sac and within walking distance of nearby parks, this property also offers a private, fenced-in backyard—perfect for relaxing, entertaining, pets, or tenant enjoyment. Live in one unit while generating rental income from the other, or add this well-maintained duplex to your investment portfolio.
Walkscore
| Mls #: | 2033887 |
|---|---|
| List Price: | $575,000 |
| Class: | Multi Family |
| Status: | Active |
| Net Taxes: | $8,027 |
| Est. Total Acres: | 0.34 |
| Waterfront Y/N: | No |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53711 |
| Year Built: | 1978 |
| Number Of Units: | 2 |
| Location: | Madison-C W09 |
| State: | WI |
| C/T/V: | City |
| U1 Landlord Pays Heat: | No |
| U1 Landlord Pays Electric: | No |
| U1 Landlord Pays Wtr/Sew: | No |
| U2 Landlord Pays Heat: | No |
| U2 Landlord Pays Electric: | No |
| U2 Landlord Pays Wtr/Sew: | No |
| Heating Type: | Forced air |
| Zoning: | SR-C3 |
| High School: | Memorial |
| Middle School: | Toki |
| Elementary: | Huegel |
| Heating Fuel: | Natural Gas |
| Unit 1: | 2109 |
| U1 Lease Expiration Date: | 06/30/2027 |
| U1 Parking: | 1 Car Garage |
| Unit 2: | 2111 |
| U2 Lease Expiration Date: | 00/00/00 |
| U2 Parking: | 1 Car Garage |
| # Water Heaters: | 2 |
| # Water Softeners: | 2 |
| # Stoves: | 2 |
| # Refrigerators: | 2 |
| # Dish Washers: | 2 |
| # Washers: | 2 |
| # Dryers: | 2 |
| # Units W/Ac: | 0 |
| U1 # Bedrooms: | 3 |
| U1 Full Baths: | 1 |
| U1 Half Baths: | 0 |
| U2 # Bedrooms: | 2 |
| U2 Full Baths: | 1 |
| U2 Half Baths: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Efficiencies: | 0 |
| Number Of 1 Bedrooms: | 0 |
| Number Of 2 Bedrooms: | 1 |
| Parking Stalls Inside: | 2 |
| # Furnaces: | 2 |
| U1 Sq Ft: | 1,052 |
| Number Of 3+ Bedrooms: | 1 |
| U2 Sq Ft: | 1,456 |
| Parking Spaces Outside: | 2 |
| Land Assess: | $107,000 |
| Improvements: | $328,200 |
| Total Assess: | $435,200 |
| Unit 1 Bedroom 3 Lvl: | M |
| Unit 1 Kitchen Lvl: | M |
| Unit 1 Living/Great Rm Lvl: | M |
| Unit 1 Master Bed Rm Lvl: | M |
| Unit 1 Other Room Lvl: | M |
| Unit 2 Bedroom 2 Lvl: | M |
| Unit 2 Kitchen Lvl: | M |
| Unit 2 Living/Great Rm Lvl: | M |
| Unit 2 Master Bed Rm Lvl: | M |
| Unit 2 Other Room Lvl: | M |
| Unit 1 Bedroom 2 Lvl: | M |
| Source Of Est. Acres: | Assessor |
| Source Of Year Built: | Assessor |
| Unit 1 Bedroom 2 Dim: | 10x09 |
| Unit 1 Bedroom 3 Dim: | 09x09 |
| Unit 1 Kitchen Dim: | 13x17 |
| Unit 1 Living/Great Rm Dim: | 11x17 |
| Unit 1 Master Bed Rm Dim: | 12x11 |
| Unit 1 Other Room Dim: | 10x10 |
| Unit 2 Bedroom 2 Dim: | 09x11 |
| Unit 2 Kitchen Dim: | 08x22 |
| Unit 2 Living/Great Rm Dim: | 11x17 |
| Unit 2 Master Bed Rm Dim: | 11x13 |
| Unit 2 Other Room Dim: | 10x12 |
| County Qtr Section: | West Metro Madison |
| Unit 1 Other Room: | Patio |
| Unit 2 Other Room: | Patio |
| School District: | Madison |
| Parcel Id: | 0608-012-1510-9 |
| U1 Mo Rent: | $1,900 |
| Type: | Duplex-side by side, 1 story |
| Exterior: | Vinyl, Wood |
| Basement: | Full, Partially finished, Poured concrete foundatn, Radon Mitigation System |
| Water/Waste: | Municipal water, Municipal sewer |
| Utilities: | Separate elec meters, Separate gas meters |
| Legal Documents: | Lease(s) on file |
| Unit 1: | Family/Rec rm, Eat-in kitchen, Balcony/patio, Range/oven, Refrigerator, Dishwasher, Washer/dryer, Individual heat control, In-unit laundry, Wood or sim. wood floor, Private basement |
| Unit 2: | Family/Rec rm, Eat-in kitchen, Balcony/patio, Air conditioning, Range/oven, Refrigerator, Dishwasher, Washer/dryer, Wood or sim. wood floor, Individual heat control, In-unit laundry, Private basement |
| Miscellaneous: | Close to bus line, Water Softener Owned, Fenced yard, Internet - Cable |
| Directions: | Raymond Rd to south on McKenna Blvd to left on Tottenham to right on Adderbury Cir. |
| Items Included: | 2 stoves, 2 refrigerators, 2 microwaves, 2 dishwashers, 2 washer, 2 dryers, 2 water softeners, 2 garage door openers. |
| Accessibility Features: | First floor bedroom, First floor full bath, Level lot, Low pile or no carpeting |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:12 PM - CT.
Property Last Updated: October 08, 2026 05:12 PM - CT