211 S Henry Street, #201
Madison, WI 53703
$725,000
Listing Courtesy of: Restaino & Associates
Listing Agent: Maria Antoinette Cannarella
Pref: 608-692-5177
Experience modern luxury in downtown Madison, just moments from Lake Monona, bike trails, restaurants, dog parks, and all the energy the city has to offer! This beautifully designed condo combines sophisticated contemporary style with an inviting, light-filled atmosphere. Floor-to-ceiling and oversized windows fill the home with abundant natural light, creating a bright, airy feel throughout the living spaces. A charming sleeping porch offers a peaceful retreat and an extra dose of indoor-outdoor living—perfect for morning coffee, an afternoon read, or relaxing at the end of the day. With its thoughtfully designed interiors, abundant windows, upscale finishes, and prime downtown location, this home offers an exceptional blend of comfort, convenience, and understated luxury. Step outside and you're minutes from the lake, green spaces, dog-friendly parks, vibrant restaurants, and everything that makes downtown so desirable. Tandem parking in garage for 2 cars.
Walkscore
| Mls #: | 2031467 |
|---|---|
| List Price: | $725,000 |
| Class: | Condo |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths Total: | 2 |
| Finished Sq Ft: | 1,440 |
| Condo Fee/Month: | $641 |
| Net Taxes: | $12,785 |
| Waterfront Y/N: | No |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53703 |
| Year Built: | 2019 |
| Units In Building: | 19 |
| Location: | Madison-C W01 |
| State: | WI |
| Price Per Sqft: | $503.47 |
| C/T/V: | City |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Zoning: | Res |
| High School: | West |
| Middle School: | Hamilton |
| Elementary: | Franklin/Randall |
| Other Room: | Sun Room |
| In Unit Laundry Room Dim: | 12x10 |
| Project Name: | Barracuda |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 2 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Floor Number: | 2 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Proposed Units In Assoc.: | 19 |
| Fin Above Grd Sq Ft: | 1,440 |
| Finished Sq Ft: | 1,440 |
| Land Assess: | $65,500 |
| Improvements: | $528,100 |
| Total Assess: | $593,600 |
| Above Grade Price Per Sqft: | $503.47 |
| Other Room Lvl: | M |
| Living/Grea Dim: | 17x14 |
| Kitchen Room Dim: | 15x12 |
| Master Bed Dim: | 13x12 |
| Bedroom 2 Dim: | 10x10 |
| Other Room Dim: | 15x10 |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 0709-231-7912-5 |
| Units In Assoc.: | 19 |
| Type: | End Unit |
| Basement/Unit: | None |
| Parking/Unit: | Underground, Tandem, Heated, 2+ spaces assigned, Opener inc, Drive Under, Keyless Entry |
| Exterior: | Vinyl, Aluminum/Steel, Engineered Wood, Steel |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Radiant, Heat pump, Central air |
| Water/Waste: | Municipal water, Municipal sewer |
| Condo Mgmt: | Professional offsite |
| Common Amenities: | Close to busline, Elevator |
| Fee Includes: | Parking, Water/Sewer, Trash removal, Snow removal, Common area maintenance, Common area insurance, Reserve fund, Lawn maintenance |
| Kitchen Features: | Breakfast bar, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| Interior Features: | Wood or sim. wood floors, Washer, Dryer, At Least 1 tub, Internet - Fixed wireless, Smart thermostat, All Window Coverings, Bar-Refrigerator, Carbon Monoxide Detector, Smoke Detector |
| Terms/Misc.: | Cats OK, Dogs OK, Rental Allowed, Pets-Number Limit, Dog Size Limit |
| Items Included: | Dishwasher, refrigerator, microwave, disposal, range/oven, washer, dryer, beverage refrigerator, shelving in laundry area, window coverings, all keys/fobs associated with unit |
| Items Excluded: | Seller's personal property |
| Primary Bed Bath: | Full, Walk-in Shower |
| Accessibility Features: | Open floor plan, First floor bedroom, First floor full bath, Low pile or no carpeting, Elevator |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT