Listing Courtesy of: Restaino & Associates
Listing Agent: Pat Bushek
Pref: 608-444-9777
Great Income/Investment opportunity. 2-Story Duplex with each side featuring 966 sq. ft., 2 bedrooms, 1.5 bathrooms, full private basement, deck, and 1 car garage with the opener for each unit. The large primary bedroom in each unit features a private balcony and large walk-in closet. This home is in the amazing Belleville school district with an easy commute to Madison, Verona & Epic featuring the best built-in security for any income property with the police station across the street. As per the Assessor the home was originally built in 1908 and then was taken down to the foundation and rebuilt in the 1990's. Within the past 5 years, all new appliances and most mechanicals have been replaced or upgraded plus extensive improvements. Highly desirable location: this duplex never has a problem renting and commands very nice rental income with gross rents totaling $3,150. per month or $37,800. annually.
Walkscore
| Mls #: | 2028964 |
|---|---|
| List Price: | $425,000 |
| Class: | Multi Family |
| Status: | Active |
| Net Taxes: | $5,148 |
| Est. Total Acres: | 0.18 |
| Waterfront Y/N: | No |
| Municipality: | Belleville |
| County: | Dane |
| ZIP: | 53508 |
| Year Built: | 1908 |
| Number Of Units: | 2 |
| Location: | Belleville-V |
| State: | WI |
| C/T/V: | Village |
| U1 Landlord Pays Heat: | No |
| U1 Landlord Pays Electric: | No |
| U1 Landlord Pays Wtr/Sew: | No |
| U2 Landlord Pays Heat: | No |
| U2 Landlord Pays Electric: | No |
| U2 Landlord Pays Wtr/Sew: | No |
| Heating Type: | Forced air |
| Zoning: | R-SH |
| High School: | Belleville |
| Middle School: | Belleville |
| Elementary: | Belleville |
| Heating Fuel: | Natural Gas |
| Unit 1: | 26 |
| U1 Lease Expiration Date: | 12/31/2026 |
| U1 Parking: | 1 Car Garage |
| Unit 2: | 28 |
| U2 Lease Expiration Date: | 6/30/2027 |
| U2 Parking: | 1 Car Garage |
| # Water Heaters: | 2 |
| # Water Softeners: | 2 |
| # Stoves: | 2 |
| # Refrigerators: | 2 |
| # Dish Washers: | 2 |
| # Washers: | 2 |
| # Dryers: | 2 |
| # Units W/Ac: | 2 |
| U1 # Bedrooms: | 2 |
| U1 Full Baths: | 1 |
| U1 Half Baths: | 1 |
| U2 # Bedrooms: | 2 |
| U2 Full Baths: | 1 |
| U2 Half Baths: | 1 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Efficiencies: | 0 |
| Number Of 1 Bedrooms: | 0 |
| Number Of 2 Bedrooms: | 2 |
| Parking Stalls Inside: | 2 |
| # Furnaces: | 2 |
| U1 Sq Ft: | 966 |
| Number Of 3+ Bedrooms: | 0 |
| U2 Sq Ft: | 966 |
| Parking Spaces Outside: | 2 |
| Land Assess: | $46,500 |
| Improvements: | $128,500 |
| Total Assess: | $175,000 |
| Total Income: | $37,800 |
| Unit 1 Dining Area Lvl: | M |
| Unit 1 Kitchen Lvl: | M |
| Unit 1 Living/Great Rm Lvl: | M |
| Unit 1 Master Bed Rm Lvl: | U |
| Unit 2 Bedroom 2 Lvl: | U |
| Unit 2 Dining Area Lvl: | M |
| Unit 2 Kitchen Lvl: | M |
| Unit 2 Living/Great Rm Lvl: | M |
| Unit 2 Master Bed Rm Lvl: | U |
| Unit 1 Bedroom 2 Lvl: | U |
| Source Of Est. Acres: | Assessor |
| Source Of Year Built: | Assessor |
| Unit 1 Bedroom 2 Dim: | 11x12 |
| Unit 1 Dining Area Dim: | 9x10 |
| Unit 1 Kitchen Dim: | 8x10 |
| Unit 1 Living/Great Rm Dim: | 10x20 |
| Unit 1 Master Bed Rm Dim: | 10x19 |
| Unit 2 Bedroom 2 Dim: | 11x12 |
| Unit 2 Dining Area Dim: | 9x10 |
| Unit 2 Kitchen Dim: | 8x10 |
| Unit 2 Living/Great Rm Dim: | 10x20 |
| Unit 2 Master Bed Rm Dim: | 10x19 |
| County Qtr Section: | Dane SW |
| School District: | Belleville |
| Parcel Id: | 0508-343-6833-1 |
| Other Marketing Area: | BELLEVILLE - V |
| U1 Mo Rent: | $1,500 |
| U2 Mo Rent: | $1,650 |
| Type: | Duplex-side by side, 2 story |
| Exterior: | Vinyl |
| Basement: | Full, Sump pump |
| Water/Waste: | Municipal water, Municipal sewer |
| Utilities: | Separate elec meters, Separate gas meters, Separate water meters |
| Unit 1: | Family/Rec rm, Dining room, Balcony/patio, Air conditioning, Range/oven, Refrigerator, Individual heat control, In-unit laundry, Private basement |
| Unit 2: | Family/Rec rm, Dining room, Balcony/patio, Air conditioning, Fireplace, Range/oven, Refrigerator, Individual heat control, In-unit laundry, Private basement |
| Miscellaneous: | Water Softener Owned |
| Directions: | Hwy 69 S to Belleville to W Main St, Left on Frederick St |
| Items Included: | 2 Refrigerators, 2 Oven/stoves, 2 Dishwashers, 2 Water softeners, All window coverings, 2 Washers & 2 Dryers |
| Items Excluded: | Personal property |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT