2779 Richardson Street
Fitchburg, WI 53711
$699,900
Listing Courtesy of: Restaino & Associates
Listing Agent: Brian Huegel
Pref: 608-575-4567
Now that the Seller's have moved, we are back on the market! Looking for multiple areas of living space? This one offers just that! Beautifully updated home with all new kitchen appliances, counter tops, remodeled bathrooms. The Primary bedroom Bath is an oasis with its large walk in shower, stand alone soaker tub and heated flooring. New patio off of the back adds living space along with the quaint firepit area surrounded by greenery. Sit for hours in the huge Sunroom inspired flex room that is a wonderful retreat for a music room, studio or just a separate living space from the rest of the house. Split bedrooms offers lots of space and privacy.
Walkscore
| Mls #: | 2033172 |
|---|---|
| List Price: | $699,900 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths Total: | 3 |
| 1/2 Baths Total: | 1 |
| Finished Sq Ft: | 3,932 |
| Net Taxes: | $11,662 |
| Est. Total Acres: | 0.34 |
| Architecture: | Ranch,Contemporary |
| County: | Dane |
| Subdivision: | Wildwood |
| Year Built: | 1994 |
| Location: | Fitchburg-C |
| Price Per Sqft: | $178.00 |
| Laundry Level: | M |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Bedroom 4 Lvl: | L |
| Other Room: | Den/Office |
| Other Room 2: | Sun Room |
| Zoning: | Res |
| High School: | West |
| Middle School: | Cherokee Heights |
| Elementary: | Leopold |
| Laundry Dim: | 7x9 |
| Other Room 3: | Rec Room |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 2 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 1 |
| 1/2 Baths Lower: | 1 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 2,560 |
| Fin Part/All Below Grd Sf: | 1,372 |
| Finished Sq Ft: | 3,932 |
| Land Assess: | $99,200 |
| Improvements: | $574,300 |
| Total Assess: | $673,500 |
| Above Grade Price Per Sqft: | $273.40 |
| Other Room Lvl: | L |
| Other Room 2 Lvl: | M |
| Dining Area Lvl: | M |
| Other Room 3 Lvl: | L |
| Living/Great Dim: | 20x18 |
| Kitchen Dim: | 11x10 |
| Master Bed Dim: | 15x13 |
| Bedroom 2 Dim: | 13x11 |
| Bedroom 3 Dim: | 13x11 |
| Bedroom 4 Dim: | 13x12 |
| Other Room Dim: | 14x12 |
| Other Room 2 Dim: | 30x13 |
| Other Room 3 Dim: | 21x18 |
| Dining Area Dim: | 13x11 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 0609-093-1388-0 |
| Type: | 1 story |
| Basement: | Full, Full Size Windows/Exposed, Finished, 8'+ Ceiling, Poured concrete foundatn, Daylight window |
| Garage: | 2 car, Attached, Opener, Insulated |
| Driveway: | Paved, Concrete |
| Exterior: | Vinyl, Brick |
| Lot Description: | Corner, In an association, In subdivision |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air, In Floor Radiant Heat |
| Fireplace: | Gas, 1 fireplace |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Breakfast bar, Range/Oven, Refrigerator, Dishwasher, Microwave |
| Interior Features: | Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Split bedrooms, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Primary Bath, Smoke Detector |
| Exterior Features: | Patio, Fenced Yard, Patio-Brick |
| Terms/Misc.: | Restrictions/Covenants |
| Items Included: | Range, refrigerator, dishwasher, microwave, water softener (owned), washer, dryer, all window coverings, basement workbench and exercise room storage cabinets. |
| Items Excluded: | Seller's personal belongings |
| Primary Bed Bath: | Full, Walk-in Shower, Separate Tub |
| Accessibility Features: | Open floor plan, First floor bedroom, First floor full bath, Low pile or no carpeting |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT