Open Houses
Listing Courtesy of: River City Realty
Listing Agent: Tori Olson
608-286-8653
Welcome home to this spacious 4 bedroom, 2 full-bath home offering plenty of room both inside and out! Enjoy new carpet in the bedrooms and thoughtful updates throughout, including a new kitchen faucet, garbage disposal, and hardware, along with updated bathroom fixtures. The finished lower level features a large family room, wet bar, bonus theater room, and the 4th bedroom. Outside, enjoy the fully fenced private backyard complete with an above ground pool, pool deck, and storage shed. With versatile living spaces and a backyard made for entertaining this home has so much to offer!
Walkscore
| Mls #: | 2034136 |
|---|---|
| List Price: | $380,000 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths Total: | 2 |
| Finished Sq Ft: | 1,835 |
| Net Taxes: | $6,576 |
| Est. Total Acres: | 0.18 |
| Architecture: | Ranch |
| County: | Green |
| Year Built: | 2004 |
| Location: | Belleville-V |
| Price Per Sqft: | $207.08 |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Family Room Lvl: | L |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Bedroom 4 Lvl: | L |
| Other Room: | Theater |
| Zoning: | Res |
| High School: | Belleville |
| Middle School: | Belleville |
| Elementary: | Belleville |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 1 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,188 |
| Fin Part/All Below Grd Sf: | 647 |
| Finished Sq Ft: | 1,835 |
| Land Assess: | $49,800 |
| Improvements: | $300,100 |
| Total Assess: | $349,900 |
| Above Grade Price Per Sqft: | $319.87 |
| Other Room Lvl: | L |
| Living/Great Dim: | 19x15 |
| Kitchen Dim: | 14x12 |
| Family Room Dim: | 16x16 |
| Master Bed Dim: | 14x12 |
| Bedroom 2 Dim: | 11x10 |
| Bedroom 3 Dim: | 10x10 |
| Bedroom 4 Dim: | 10x14 |
| Other Room Dim: | 11x16 |
| Acres Source: | Seller |
| Year Built Source: | Seller |
| County Qtr Section: | Green NE |
| School District: | Belleville |
| Parcel Id: | 106-0298-0024 |
| Other Marketing Area: | BELLEVILLE - V |
| Type: | 1 story |
| Basement: | Full, Full Size Windows/Exposed, Finished, Sump pump, Poured concrete foundatn, Basement storage |
| Garage: | 2 car, Attached, Opener |
| Driveway: | Paved, Extra paving |
| Exterior: | Vinyl |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Fireplace: | Gas |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| Interior Features: | Washer, Dryer, Water softener inc, Wet bar, Cable available |
| Exterior Features: | Patio, Storage building, Pool - above ground |
| Items Included: | Refrigerator, Range/Oven, Microwave, Dishwasher, Washer/Dryer, Water Softener, Some Window Coverings, Mini Fridge in Wet Bar, Pool, Pool Deck, Storage Shed |
| Items Excluded: | Sellers personal property, Trampoline, Freezer in Basement, Fridge in Garage. |
| Primary Bed Bath: | None |
| Accessibility Features: | Open floor plan |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT