Open Houses
Listing Courtesy of: Atkinson Real Estate Inc
Listing Agent: Jim Atkinson
608-697-7052
Nice 4-bedroom and 2 bath brick family home on corner lot. New lower kitchen cabinets with island and all appliances included. Beautiful wood floors and freshly painted. Formal dining room for family and friends. Grill out on your covered patio. Garden shed is included. This home should pass all gov't loans. Home Warranty available for purchase. Easy commute to Madison.
Walkscore
| Mls #: | 2034202 |
|---|---|
| List Price: | $259,000 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths Total: | 2 |
| Finished Sq Ft: | 1,964 |
| Net Taxes: | $4,275 |
| Est. Total Acres: | 0.13 |
| Architecture: | National Folk/Farm |
| County: | Columbia |
| Year Built: | 999 |
| Location: | Portage-C |
| Price Per Sqft: | $131.87 |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Family Room Lvl: | M |
| Master Bed Rm Lvl: | U |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Bedroom 4 Lvl: | M |
| Zoning: | Res |
| High School: | Portage |
| Middle School: | Wayne Bartels |
| Elementary: | Call School District |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 4 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 1 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 0 |
| Fin Above Grade Sq Ft: | 1,964 |
| Finished Sq Ft: | 1,964 |
| Land Assess: | $10,000 |
| Improvements: | $207,400 |
| Total Assess: | $217,400 |
| Above Grade Price Per Sqft: | $131.87 |
| Living/Great Dim: | 13x24 |
| Kitchen Dim: | 12x16 |
| Dining Room Dim: | 12x17 |
| Family Room Dim: | 9x11 |
| Master Bed Dim: | 12x15 |
| Bedroom 2 Dim: | 10x12 |
| Bedroom 3 Dim: | 11x12 |
| Bedroom 4 Dim: | 10x11 |
| Acres Source: | Assessor |
| Year Built Source: | Other |
| County Qtr Section: | Columbia NW |
| School District: | Portage |
| Parcel Id: | 11271 1661 |
| Type: | 2 story |
| Basement: | Full |
| Garage: | None |
| Driveway: | Concrete |
| Exterior: | Brick |
| Lot Description: | Corner |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Fireplace: | Free standing STOVE, Pellet |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave |
| Interior Features: | Washer, Dryer, Cable available, At Least 1 tub, Internet- Fiber available, Smart thermostat |
| Exterior Features: | Patio, Fenced Yard, Storage building |
| Items Included: | Stove, Refrigerator, Dishwasher, washer, dryer, microwave. |
| Items Excluded: | Sellers personal property |
| Primary Bed Bath: | None |
| Accessibility Features: | First floor bedroom, First floor full bath, Level drive, Level lot |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT