4031 Lally Road
Dunn, WI 53575-1719
$444,900
Open Houses
Listing Courtesy of: First Weber Inc
Listing Agent: Brenda Cuta
HomeInfo@firstweber.com
Colisting Agent: Brendan McGrath
Great location! This one owner, ranch style home is nestled between trees and wildlife to enjoy this peaceful, serene setting, on a 2.77 acre parcel, yet easy commute to Madison, Oregon, McFarland and Stoughton. Back on the market with new roof, gutters, soffits, facia, electrical and plumbing updates. Updated, sunny kitchen, with solid oak cabinets, dove-tailed drawers, Corian countertops and Bosch dishwasher. Newer bay window in living room overlooks the huge front yard. Three bedrooms with oak floors, full bath (shower only, no tub) and the primary bedroom has a 1/2 bath with pocket door to full bath. Lovely 3-season room (264 sq ft.) Bring your ideas to update the spacious lower level rec room area, with great storage, laundry with washer and dryer and chest freezer. Detached garage for storing vehicles or workspace. Water heater 2015, Pellet Stove 2009 (Top Hat), Furnace and A/C 2008, New well pump 2023. New bath vanities, garage doors and chimney cap 2026. Many raised gardens!
Walkscore
| Mls #: | 2033264 |
|---|---|
| List Price: | $444,900 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths Total: | 1 |
| 1/2 Baths Total: | 1 |
| Finished Sq Ft: | 1,665 |
| Annual Hoa Dues: | $0 |
| Net Taxes: | $5,004 |
| Est. Total Acres: | 2.77 |
| Architecture: | Ranch |
| County: | Dane |
| Year Built: | 1971 |
| Location: | Dunn-T |
| Price Per Sqft: | $267.21 |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Family Room Lvl: | L |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Other Room: | Three-Season |
| Zoning: | RR-3 |
| High School: | Stoughton |
| Middle School: | River Bluff |
| Elementary: | Fox Prairie |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,144 |
| Fin Part/All Below Grd Sf: | 520 |
| Finished Sq Ft: | 1,665 |
| Land Assess: | $151,000 |
| Improvements: | $153,900 |
| Total Assess: | $304,900 |
| Above Grade Price Per Sqft: | $388.90 |
| Other Room Lvl: | M |
| Dining Area Lvl: | M |
| Living/Great Dim: | 19x12 |
| Kitchen Dim: | 10x10 |
| Family Room Dim: | 24x21 |
| Master Bed Dim: | 11x11 |
| Bedroom 2 Dim: | 11x9 |
| Bedroom 3 Dim: | 11x8 |
| Other Room Dim: | 21x11 |
| Dining Area Dim: | 10x8 |
| Acres Source: | PlatMap/Survey |
| Year Built Source: | Assessor |
| County Qtr Section: | Dane SE |
| School District: | Stoughton |
| Parcel Id: | 0610-281-8230-4 |
| Type: | 1 story |
| Basement: | Full, Partially finished, Toilet only, Poured concrete foundatn, Basement storage |
| Garage: | 2 car, Attached, Opener, Additional Garage |
| Driveway: | Paved |
| Exterior: | Wood, Brick |
| Lot Description: | Wooded, Rural-in subdivision, On dead end |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Water/Waste: | Well, Non-Municipal/Prvt dispos |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher, Freezer |
| Interior Features: | Washer, Dryer, Water softener inc, Cable available, Internet - Cable, Carbon Monoxide Detector, Ceiling Fan(s) |
| Exterior Features: | Deck |
| Items Included: | Stove, Refrigerator, Dishwasher, Chest Freezer, Washer and Dryer, Water softener |
| Primary Bed Bath: | Walk through |
| Accessibility Features: | First floor bedroom, First floor full bath, Stall shower |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT