Listing Courtesy of: First Weber Inc
Listing Agent: Marissa Pruitt
HomeInfo@firstweber.com
Single-family living in Madison for under $300K — without the condo fees! This charming 2-bedroom home offers an updated kitchen, hardwood floors and a comfortable living room with a cozy gas fireplace. A true highlight is the 3-season room with in-floor heat, overlooking the private, tree-lined backyard and offering a great spot to relax or entertain. You'll also find plenty of storage in the large crawl space. Located in Madison's desirable Crestwood Elementary School District near the bus line, bike paths, parks, shopping, restaurants and Lake Mendota. Major updates include Ethernet & Electrical surge protector, Roof and Fireplace insert (2021), Furnace (2020), Andersen Windows (2023), plus Water Heater and Water Softener (2026). UHP Ultimate Home Warranty included. BONUS: Seller has an existing VA loan with a 2.5% interest rate that may be assumable by a qualified buyer, subject to lender/servicer approval and applicable requirements.
Walkscore
| Mls #: | 2034094 |
|---|---|
| List Price: | $299,900 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths Total: | 1 |
| Finished Sq Ft: | 860 |
| Net Taxes: | $5,700 |
| Est. Total Acres: | 0.16 |
| Architecture: | Ranch |
| County: | Dane |
| Subdivision: | Glen Oak Hills |
| Year Built: | 1933 |
| Location: | Madison-C W03 |
| Price Per Sqft: | $348.72 |
| Laundry Level: | M |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Other Room: | Three-Season |
| Zoning: | TR-C2 |
| High School: | Memorial |
| Middle School: | Ezekiel Gillespie |
| Elementary: | Crestwood |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 0 |
| Fin Above Grade Sq Ft: | 860 |
| Finished Sq Ft: | 860 |
| Land Assess: | $72,500 |
| Improvements: | $237,700 |
| Total Assess: | $310,200 |
| Above Grade Price Per Sqft: | $348.72 |
| Other Room Lvl: | M |
| Living/Great Dim: | 20x11 |
| Kitchen Dim: | 14x08 |
| Master Bed Dim: | 11x09 |
| Bedroom 2 Dim: | 11x09 |
| Other Room Dim: | 13x10 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 0709-192-0214-6 |
| Type: | 1 story |
| Basement: | Crawl space, Outside entry only |
| Garage: | None |
| Driveway: | Paved |
| Exterior: | Vinyl |
| Lot Description: | Close to busline, Sidewalk |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air, In Floor Radiant Heat |
| Fireplace: | Gas, 1 fireplace |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher |
| Interior Features: | Washer, Dryer, Water softener inc, At Least 1 tub, All Window Coverings, Ceiling Fan(s) |
| Exterior Features: | Fenced Yard, Storage building |
| Terms/Misc.: | Limited home warranty |
| Items Included: | Range/Oven, Refrigerator, Dishwasher, Washer, Dryer, Water Softener, All window coverings |
| Items Excluded: | Sellers personal property, Stereo & Amplifier |
| Primary Bed Bath: | None |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:12 PM - CT.
Property Last Updated: October 08, 2026 05:12 PM - CT