Listing Courtesy of: First Weber Hedeman Group
Listing Agent: Joel Hedeman
Off: 608-325-2000
Excellent investment opportunity - 65 acres with 56 tillable located with considerable frontage along Five Corner Rd making access a breeze. NCCPI rating of 58.6 for corn and 48.8 for beans shows the quality of this land. Expand your current operation or join the club of savvy investors that have found tillable land to be a staple of their portfolio. Property is being surveyed off of the house at N1380 Five Corner Rd - final acreage subject to survey. PLEASE MAKE OFFERS CONTINGENT UPON TOWN OF JEFFERSON AND COUNTY OF GREEN APPROVAL OF LAND DIVISION.
Walkscore
| Mls #: | 2034182 |
|---|---|
| List Price: | $629,000 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $0 |
| Total Acres: | 65.0 |
| Waterfront Y/N: | No |
| Municipality: | Jefferson |
| County: | Green |
| ZIP: | 53566 |
| Location: | Jefferson-T |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | Ag |
| High School: | Monroe |
| Middle School: | Monroe |
| Elementary: | Monroe |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Pasture Acreage: | 5 |
| Tillable Acreage: | 56 |
| Wooded Acreage: | 4 |
| Acres Source: | Other |
| County Qtr Section: | Green SE |
| School District: | Monroe |
| Parcel Id: | 016-0601.0000 |
| $/Acre: | $9,676.92 |
| Type: | Rural |
| Present Zoning: | Agricultural |
| Lot Description: | Rural - not in subdivisn |
| Features: | Wooded |
| Topography: | Level, Rolling |
| Utilities Avail. (To Lot): | Electricity, Telephone |
| Water System: | None presently |
| Waste Disposal: | None presently |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Available Info: | Aerial photos |
| Farm Features: | Tillable, Pasture, Crop Farm, Outbuildings |
| Directions: | Take County K south of Monroe, and south on Five Corner Rd - property on east side of the road - look for sign. |
| Items Included: | 32' x 72' Shed, 32' x 48' Barn, small shed southeast of the Barn. |
| Items Excluded: | House, Garage, small open sided shed. |
| Wetland Acreage: | 0 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:12 PM - CT.
Property Last Updated: October 08, 2026 05:12 PM - CT