Listing Courtesy of: REMAX RealPros
Listing Agent: Anthony Kirkus
Off: 608-254-9488
Investment and building opportunity in Mauston's Maugh's Creek subdivision! Lot 8 Boorman Court offers flexibility for residential and multi-unit development. Whether you're looking for a homesite or considering a duplex or other multi-unit project, this lot offers plenty of possibilities. Municipal water and sewer laterals are at the lot, with additional utilities available. Convenient location near Mauston schools, shopping, dining and area amenities. A great opportunity for a homeowner, builder or investor. Buyer to verify intended use and development requirements with the City of Mauston.
Walkscore
| Mls #: | 2034200 |
|---|---|
| List Price: | $31,900 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $387 |
| Total Acres: | 0.26 |
| Waterfront Y/N: | No |
| Municipality: | Mauston |
| County: | Juneau |
| Subdivision: | Maugh's Creek |
| ZIP: | 53948 |
| Location: | Mauston-C |
| State: | WI |
| C/T/V: | City |
| Specific Builder Required: | No |
| Zoning: | Res |
| High School: | Mauston |
| Middle School: | Olson |
| Elementary: | Grayside |
| Lot Number(S): | 8 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Land Assess: | $15,900 |
| Total Assess: | $15,900 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 0 |
| Wooded Acreage: | 0 |
| Price/Sq Feet: | $2.82 |
| Acres Source: | Assessor |
| County Qtr Section: | Juneau SW |
| School District: | Mauston |
| Parcel Id: | 292510918.08 |
| Type: | 4-Unit Lot, 5+ Unit Lot, City, Duplex Lot |
| Present Zoning: | Duplex, Multi-family, Single family |
| Lot Description: | Cul-de-sac |
| Topography: | Level |
| Utilities Avail. (To Lot): | Natural gas, Electricity |
| Water System: | Laterals to lot line, Municipal water available |
| Waste Disposal: | Laterals to Lot Line, Municipal sewer available |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Directions: | From Downtown Mauston, south on Division St/Hwy 58, right on Grayside Ave/Hwy 82 to Buttner Ave, left on Eberlein Dr, right on Boorman Ct. |
| Items Included: | None |
| Items Excluded: | Seller's personal property, if any. |
| Wetland Acreage: | 0 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT