Listing Courtesy of: Whitetail Properties Real Estate LLC
Listing Agent: Evan Ruesch
715-697-5537
This 20-acre property in Juneau County is a solid hunting tract with practical storage already in place. A 40x80 storage shed with a concrete floor gives you room for equipment, an ATV or truck, and hunting gear. A few food plot areas are already in place, and a nice mix of hardwood and softwood timber provides cover and diversity across the acreage. Trails are wide enough for an ATV or pickup truck, making it simple to check stands, work the open ground, or explore the land. The timber mix supports deer and turkey activity, and there is room to build a home or cabin, or set up a seasonal camp. Nearby, you will find Lake Petenwell, Castle Rock Lake, the Necedah National Wildlife Refuge, and Buckhorn State Park, adding thousands of acres of public land and water for boating, fishing, hunting, and year-round outdoor recreation close to home.
Walkscore
| Mls #: | 2033981 |
|---|---|
| List Price: | $199,900 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $839 |
| Total Acres: | 20.0 |
| Waterfront Y/N: | No |
| Municipality: | Necedah |
| County: | Juneau |
| ZIP: | 54646 |
| Location: | Necedah-T |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | G1, G5, G6 |
| High School: | Necedah |
| Middle School: | Necedah |
| Elementary: | Necedah |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Land Assess: | $54,800 |
| Improvements: | $9,900 |
| Total Assess: | $64,700 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 1.5 |
| Wooded Acreage: | 14.75 |
| Acres Source: | List Agent |
| County Qtr Section: | Juneau NE |
| School District: | Necedah |
| Parcel Id: | 29-028-0230 |
| $/Acre: | $9,995.00 |
| Type: | Rural |
| Present Zoning: | Agricultural, Other, Single family |
| Features: | Wetland, Wooded |
| Topography: | Level |
| Utilities Avail. (To Lot): | Electricity |
| Water System: | None presently |
| Waste Disposal: | None presently |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Waterfront: | Pond |
| Directions: | From Necedah, head north on State Hwy 80, turn right on 19th St W, property on the north side of the road |
| Items Included: | N/A |
| Items Excluded: | N/A |
| Wetland Acreage: | 7.25 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT