Listing Courtesy of: Whitetail Properties Real Estate LLC
Listing Agent: Evan Ruesch
715-697-5537
This 16.5-acre property in Juneau County is a solid hunting tract with a nice mix of hardwood and softwood timber providing cover and diversity across the acreage. Trails are wide enough for an ATV or pickup truck, making it simple to check stands, get around the property, or explore the land. A new trail from the road will need to be added. The timber mix supports deer and turkey activity throughout the property, and there is room to build a home or cabin, or set up a seasonal camp. The size is manageable, whether you want a standalone hunting property or a smaller piece to pair with land you already own nearby, with established trail access already in place. Nearby, you will find Lake Petenwell, Castle Rock Lake, the Necedah National Wildlife Refuge, and Buckhorn State Park, adding thousands of acres of public land and water for boating, fishing, hunting, and year-round outdoor recreation close to home.
Walkscore
| Mls #: | 2033982 |
|---|---|
| List Price: | $132,000 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $770 |
| Total Acres: | 16.5 |
| Waterfront Y/N: | No |
| Municipality: | Necedah |
| County: | Juneau |
| ZIP: | 54646 |
| Location: | Necedah-T |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | G1, G6 |
| High School: | Necedah |
| Middle School: | Necedah |
| Elementary: | Necedah |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Land Assess: | $47,300 |
| Total Assess: | $47,300 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 0 |
| Wooded Acreage: | 16.5 |
| Acres Source: | List Agent |
| County Qtr Section: | Juneau NE |
| School District: | Necedah |
| Parcel Id: | 29-028-0228 |
| $/Acre: | $8,000.00 |
| Type: | Rural |
| Present Zoning: | Agricultural, Other, Single family |
| Features: | Wetland, Wooded |
| Topography: | Level |
| Utilities Avail. (To Lot): | Electricity |
| Water System: | None presently |
| Waste Disposal: | None presently |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Directions: | From Necedah, head north on State Hwy 80, turn right on 19th St W, property on the north side of the road |
| Items Included: | N/A |
| Items Excluded: | N/A |
| Wetland Acreage: | 4.5 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT