Open Houses
Listing Courtesy of: EXIT Professional Real Estate
Listing Agent: Patrick Reese
patrickreeserealestate@gmail.com
Welcome to this charming home situated on a spacious 1-acre lot in a great location within walking distance to the schools! Enjoy an open-concept layout with a large eat-in kitchen featuring plenty of cabinet space and a breakfast bar. The bedrooms are spacious, sunny, and bright, and the bathroom was completely remodeled in 2021. The unfinished lower level offers additional workspace and a laundry area. Attached single-car drive-through garage PLUS a detached 30x30 garage. Updates include new roof 2026, upgraded electrical in 2019, new plumbing in 2021, and upgraded double-hung Low-E tilt windows.
Walkscore
| Mls #: | 2034105 |
|---|---|
| List Price: | $274,900 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths Total: | 1 |
| Finished Sq Ft: | 960 |
| Net Taxes: | $2,961 |
| Est. Total Acres: | 1.0 |
| Architecture: | Ranch |
| County: | Green |
| Year Built: | 1959 |
| Location: | Decatur-T |
| Price Per Sqft: | $286.35 |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Zoning: | Res |
| High School: | Brodhead |
| Middle School: | Brodhead |
| Elementary: | Ronald R Albrecht |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 3 |
| Fin Above Grade Sq Ft: | 960 |
| Finished Sq Ft: | 960 |
| Land Assess: | $55,500 |
| Improvements: | $162,000 |
| Total Assess: | $217,500 |
| Above Grade Price Per Sqft: | $286.35 |
| Living/Great Dim: | 12x17 |
| Kitchen Dim: | 13x17 |
| Master Bed Dim: | 9x14 |
| Bedroom 2 Dim: | 11x13 |
| Acres Source: | Seller |
| Year Built Source: | Assessor |
| County Qtr Section: | Green SE |
| School District: | Brodhead |
| Parcel Id: | 012-0911.0000 |
| Other Marketing Area: | BRODHEAD - C |
| Type: | 1 story |
| Basement: | Full, Block foundation |
| Garage: | 3 car, Attached, Detached |
| Driveway: | Unpaved |
| Exterior: | Vinyl |
| Lot Description: | Rural-not in subdivision |
| Fuel: | Natural gas |
| Heating/Cooling: | Central air, Other |
| Water/Waste: | Well, Non-Municipal/Prvt dispos |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher, Microwave |
| Interior Features: | Cable available |
| Items Included: | Stove, Refrigerator, Tv's, Washer, Dryer, Dishwasher, Microwave, UHP Ultimate Home Warranty $825.00 |
| Items Excluded: | Seller's personal property |
| Primary Bed Bath: | None |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT