Open Houses
Listing Courtesy of: Turning Point Realty
Listing Agent: Nina Ristow
Off: 608-393-9471
Colisting Agent: Shelley Miller
Immaculately maintained and updated 4-bedroom, 2-bath home on 52 gorgeous acres! This sportsman's dream features a large pond, established food plots, and well-maintained trails winding through beautiful hardwood forests and wide open spaces, all teeming with wildlife — perfect for hunting, hobby farming, or peaceful country living. Inside, enjoy a remodeled kitchen and bathrooms and fresh paint throughout. Other major updates include a new roof, siding, windows, and new garage doors, giving you lasting peace of mind for years to come. New concrete curbing around the landscaping means easy, low-maintenance mowing all season. An attached 3-car garage, an oversized and heated 2-car shop, plus two large additional outbuildings — 50'x30' and 40'x22' — all featuring concrete floors and electrical, are ideal for all your hobby and storage needs. This rare package of acreage, updates, and storage doesn't come around often. Schedule your private showing today!
Walkscore
| Mls #: | 2032949 |
|---|---|
| List Price: | $1,150,000 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths Total: | 2 |
| Finished Sq Ft: | 2,006 |
| Net Taxes: | $5,630 |
| Est. Total Acres: | 52.61 |
| Architecture: | Tri-level |
| County: | Columbia |
| Year Built: | 1993 |
| Location: | Marcellon-T |
| Price Per Sqft: | $573.28 |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Family Room Lvl: | L |
| Master Bed Rm Lvl: | U |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Bedroom 4 Lvl: | L |
| Zoning: | Res/Ag |
| High School: | Pardeeville |
| Middle School: | Pardeeville |
| Elementary: | Call School District |
| Laundry Dim: | 8x7 |
| Farm Y/N: | No |
| Full Baths Upper: | 1 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 0 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 1 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 5 |
| Fin Above Grade Sq Ft: | 1,356 |
| Fin Part/All Below Grd Sf: | 650 |
| Finished Sq Ft: | 2,006 |
| Land Assess: | $111,000 |
| Improvements: | $194,600 |
| Total Assess: | $305,600 |
| Above Grade Price Per Sqft: | $848.08 |
| Dining Area Lvl: | M |
| Living/Great Dim: | 16x12 |
| Kitchen Dim: | 12x12 |
| Family Room Dim: | 22x13 |
| Master Bed Dim: | 17x12 |
| Bedroom 2 Dim: | 17x11 |
| Bedroom 3 Dim: | 12x11 |
| Bedroom 4 Dim: | 12x12 |
| Dining Area Dim: | 13x12 |
| Acres Source: | Assessor |
| Year Built Source: | Seller |
| County Qtr Section: | Columbia NE |
| School District: | Pardeeville |
| Parcel Id: | 11026-547.01 |
| Type: | Multi-level, Rural |
| Basement: | Full, Full Size Windows/Exposed, Partially finished, Poured concrete foundatn, Basement storage, Dual entry, Laundry hookups |
| Garage: | 2 car, 3 car, Attached, Detached, Heated, Opener, 4+ car, Additional Garage, Garage door > 8 ft high, Garage stall > 26 ft deep, Insulated, Keyless Entry, Workshop |
| Driveway: | Concrete, Gravel |
| Exterior: | Vinyl, Stone |
| Lot Description: | Wooded, Rural-not in subdivision, Horses Allowed |
| Fuel: | Liquid propane |
| Heating/Cooling: | Forced air, Central air |
| Fireplace: | Wood, Free standing STOVE |
| Water/Waste: | Well, Non-Municipal/Prvt dispos, Conventional sewer |
| Kitchen Features: | Pantry, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave |
| Interior Features: | Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, At Least 1 tub, Internet- Fiber available, All Window Coverings, Carbon Monoxide Detector, Smoke Detector |
| Exterior Features: | Patio, Storage building, Front Porch, Patio-Covered, Porch |
| Waterfront: | Pond |
| Energy Eff/Green: | Energy Star Appliance(s) |
| Farm Features: | Outbuilding(s), Pole building |
| Items Included: | refrigerator, dishwasher, stove/oven, microwave, washer, dryer, two deer stands |
| Items Excluded: | Seller's personal property, car lift in shop, hot tub, freezer, exterior cameras, fountain |
| Primary Bed Bath: | Full, Tub/Shower Combo |
| Accessibility Features: | Low pile or no carpeting |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:12 PM - CT.
Property Last Updated: October 08, 2026 05:12 PM - CT