N9401 Hughes Road
Exeter, WI 53508-9675
$600,000
Open Houses
Listing Courtesy of: Coldwell Banker Real Estate Group
Listing Agent: Sheryl Schroeder
Pref: 608-807-6365
Country Living at it's very best! This 5+Acre Farmette is a dream come true. Whether you're a horse person, have prize cows, love to garden, or yearn for privacy and an incredible location, this is it!! The open flow of the main level, is complimented by a full wrap around deck offering incredible views and privacy all in one! Cozy, comfortable, welcoming, are all adjectives that describe this beautiful property. You are adjacent to 200 Acres owned by the DNR, the Ice Age Walking Trails, pheasants, deer, and more. The outbuildings are immense (42'x100' & 26'x90'). Concrete (lg bldg.) or dirt flooring. There are two (2) year round cattle waterers, three (3) fire hydrants (1 per outbuilding & 1 outside), two (2) private drives, a lean to for equipment storage and 2 stanchions within the smaller barn for horses and more. A covered awning area for farm animals exists on both buildings. Close to everything. 20 min. to Oregon/Verona or Madison. A rare opportunity. Don't miss it!
Walkscore
| Mls #: | 2033504 |
|---|---|
| List Price: | $600,000 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths Total: | 1 |
| 1/2 Baths Total: | 1 |
| Finished Sq Ft: | 1,909 |
| Net Taxes: | $7,520 |
| Est. Total Acres: | 5.06 |
| Architecture: | Raised Ranch |
| County: | Green |
| Year Built: | 1979 |
| Location: | Exeter-T |
| Price Per Sqft: | $314.30 |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Family Room Lvl: | L |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Other Room: | Mud Room |
| Other Room 2: | Sun Room |
| Zoning: | Ag |
| High School: | Belleville |
| Middle School: | Belleville |
| Elementary: | Belleville |
| Laundry Dim: | 6x8 |
| Farm Y/N: | No |
| Builder: | Harry Pryce |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 1 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,346 |
| Fin Part/All Below Grd Sf: | 563 |
| Finished Sq Ft: | 1,909 |
| Land Assess: | $80,000 |
| Improvements: | $221,200 |
| Total Assess: | $301,200 |
| Above Grade Price Per Sqft: | $445.77 |
| Other Room Lvl: | L |
| Other Room 2 Lvl: | M |
| Living/Great Dim: | 12x20 |
| Kitchen Dim: | 13x18 |
| Family Room Dim: | 15x25 |
| Master Bed Dim: | 12x14 |
| Bedroom 2 Dim: | 10x16 |
| Other Room Dim: | 8x19 |
| Other Room 2 Dim: | 12x17 |
| Acres Source: | Assessor |
| Year Built Source: | Seller |
| County Qtr Section: | Green NE |
| School District: | Belleville |
| Parcel Id: | 230-1400-7814 |
| Type: | Multi-level, Rural |
| Basement: | Full, Walkout to yard |
| Garage: | Attached |
| Driveway: | Paved, Gravel |
| Exterior: | Vinyl, Brick |
| Lot Description: | Rural-not in subdivision, Adjacent park/public land |
| Fuel: | Liquid propane |
| Heating/Cooling: | Forced air, Central air |
| Water/Waste: | Well, Non-Municipal/Prvt dispos |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher, Microwave, Freezer |
| Interior Features: | Washer, Dryer, Water softener inc |
| Exterior Features: | Deck, Patio |
| Farm Features: | Livestock Farm, Outbuilding(s), Horse Farm |
| Items Included: | Range/Oven, Refrigerator, Dishwasher, Washer/Dryer, Microwave, Water Neutralizer & Water Softener (Both Owned), Broiler Oven, Freezer (LL), Refrigerator (LL), Some Window Coverings & Blinds, Two (2) Garage Remote Controls, and One (1) Garage Door Opener. Outbuildings. |
| Items Excluded: | Sellers Personal Property and Staging Items. |
| Primary Bed Bath: | None |
| Accessibility Features: | Open floor plan, Ramped or level entrance, First floor full bath |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT