S11557 Butternut Road
Spring Green, WI 53588
$999,000
Open Houses
Listing Courtesy of: RE/MAX Preferred
Listing Agent: Josh Tammi
Pref: 608-338-0757
Come see this gorgeous custom-built contemporary home, set on 10.55 picturesque acres overlooking the beautiful valleys along the edge of Wisconsin’s Driftless Region. Featuring 4 bedrooms and 3 bathrooms, this one-of-a-kind property blends modern design with the warmth and character of natural materials. Cherry beams flow throughout the open-concept floor plan, while stunning white oak—harvested from the hillside—can be found throughout the home. Surrounded by breathtaking views and peaceful countryside, this exceptional property offers the perfect blend of thoughtful craftsmanship, natural beauty, and privacy. It’s a truly special home that needs to be seen to be appreciated.
Walkscore
| Mls #: | 2031364 |
|---|---|
| List Price: | $999,000 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths Total: | 3 |
| 1/2 Baths Total: | 1 |
| Finished Sq Ft: | 4,499 |
| Net Taxes: | $11,739 |
| Est. Total Acres: | 10.55 |
| Architecture: | Contemporary |
| County: | Sauk |
| Year Built: | 2014 |
| Location: | Spring Green-T |
| Price Per Sqft: | $222.05 |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Bedroom 4 Lvl: | L |
| Other Room: | Laundry/Utility Room |
| Other Room 2: | Exercise Room |
| Zoning: | RES |
| High School: | River Valley |
| Middle School: | River Valley |
| Elementary: | River Valley |
| Other Room 3: | Den/Office |
| Other Room 4: | Laundry/Utility Room |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 2 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 1 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 3,233 |
| Fin Part/All Below Grd Sf: | 1,266 |
| Finished Sq Ft: | 4,499 |
| Land Assess: | $86,500 |
| Improvements: | $631,400 |
| Total Assess: | $717,900 |
| Above Grade Price Per Sqft: | $309.00 |
| Other Room Lvl: | M |
| Other Room 2 Lvl: | M |
| Other Room 4 Lvl: | L |
| Dining Area Lvl: | M |
| Other Room 3 Lvl: | M |
| Living/Great Dim: | 35x20 |
| Kitchen Dim: | 20x15 |
| Master Bed Dim: | 19x13 |
| Bedroom 2 Dim: | 14x13 |
| Bedroom 3 Dim: | 15x9 |
| Bedroom 4 Dim: | 11x10 |
| Other Room Dim: | 14x8 |
| Other Room 2 Dim: | 14x9 |
| Other Room 3 Dim: | 10x8 |
| Other Room 4 Dim: | 10x8 |
| Dining Area Dim: | 23x7 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | Sauk SW |
| School District: | River Valley |
| Parcel Id: | 032-1341-10000 |
| Type: | Rural |
| Basement: | Partial, Full Size Windows/Exposed, Walkout to yard, Finished, 8'+ Ceiling, Poured concrete foundatn, Basement storage, Walk out/Outer door |
| Garage: | 2 car, Detached |
| Driveway: | Blacktop/Asphalt |
| Exterior: | Cedar |
| Lot Description: | Rural-not in subdivision |
| Fuel: | Liquid propane |
| Heating/Cooling: | Forced air, Central air, Geothermal |
| Fireplace: | Wood |
| Water/Waste: | Well, Non-Municipal/Prvt dispos, Mound System |
| Kitchen Features: | Breakfast bar, Pantry, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Range hood |
| Interior Features: | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Walk thru bedroom, Internet- Fiber available, Beamed Ceiling(s), Ceiling Fan(s) |
| Exterior Features: | Deck, Patio, Front Porch, Patio-Covered |
| Energy Eff/Green: | Geothermal |
| Farm Features: | Outbuilding(s) |
| Items Included: | Washer, Dryer, Commercial Oven/Range, Dishwasher, Refrigerator, Water Softener, Chest Freezer, Kohler Generator and Geocomfort Geothermal System. |
| Items Excluded: | Seller's Personal Property. |
| Primary Bed Bath: | Full |
| Accessibility Features: | Open floor plan, First floor bedroom, First floor full bath, Grab bars in bath |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT