Listing Courtesy of: Restaino & Associates
Listing Agent: Craig Endres
Pref: 608-577-2245
Colisting Agent: Michael Restaino
Prime commercial property located on 4.09 +/- acres and visible from I90-94, Hwy 33 exit near Cascade Mountain! This 4,288 +/- Sqft Building and property are zoned C3 Highway Interchange and has many potential uses allowed. Sufficient land, exceptional visibility with excellent access and daily auto counts.
Walkscore
| Mls #: | 1990342 |
|---|---|
| List Price: | $499,000 |
| Class: | Business/Commercial |
| Status: | Active |
| Net Taxes: | $5,095 |
| Est. Total Acres: | 4.09 |
| Waterfront?: | No |
| Municipality: | Caledonia |
| County: | Columbia |
| ZIP: | 53901 |
| Year Built: | 1977 |
| Total Units/Bldg.: | 2 |
| Location: | Caledonia-T |
| State: | WI |
| Price Per Sqft: | $116.37 |
| C/T/V: | Town |
| Re Sale: | Yes |
| Business Sale: | No |
| Lease Only: | No |
| Zoning: | C3 Hwy Int |
| Approx. Bldg. Dimen.: | 46x100 |
| Onsite Parking: | 75000 |
| U1 Lease Type: | None |
| U1 Lease Exp. Date: | None |
| Ceiling Height Min: | 10 |
| Ceiling Height Max: | 12 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Street Frontage: | 300 |
| Income/Expenses Year: | 0 |
| # Of Stories: | 1 |
| Land Assess: | $177,300 |
| Improvements: | $211,600 |
| Total Assess: | $388,900 |
| Bldg Gross Sq Ft: | 4,288 |
| Net Operating Income: | $4,288 |
| Source Of Est. Acres: | Assessor |
| Source Of Year Built: | Assessor |
| County Qtr Section: | Columbia SW |
| Parcel Id: | 11004 609.A1 |
| Other Marketing Area: | DEKORRA - T |
| Type: | Retail, Office, Service, Restaurant/Supper Club, Vacant land, Other |
| Location: | Near Major Highway |
| Present Use: | Retail, Office |
| Exterior: | Wood, Steel |
| Roofing: | Composition, Rubber/membrane |
| Water/Waste: | Holding tank |
| Heating/Cooling: | Central air, Forced air |
| Fuel: | Liquid propane |
| Building Parking: | 56 or more spaces, Onsite, Paved |
| Seating Capacity: | Over 100 persons |
| Sale Includes: | N/A |
| Tenant Pays: | N/A |
| Lease Type: | None |
| Features: | Signage available |
| Occupancy: | Vacant |
| Basement: | Slab/None |
| Items Excluded: | Sellers Personal Property |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT