Listing Courtesy of: United Country Midwest Lifestyle Properties
Listing Agent: Jacob Waddell
608-343-0883
Travel north of Millston and you'll come across this incredibly efficient and wonderfully maintained newer home. Built on a slab with electric in-floor heat, and tile floors, this home was built with easy living at the forefront. Spacious bedrooms, large kitchen and living room, bathroom and laundry all on one level, with large casement windows providing natural light throughout and a brand new fridge - what's not to love?! Attach the oversized 28x30 heated garage, and you've got eveything you need to complete the package. Another major bonus is the second parcel, which includes it's own new septic system, power, water, and 30x30 concrete pad. This is perfect for your large camper, or future projects like a shed or mother-in-law suite. Location centralizes you between Black River Falls and Tomah, and provides quick and easy interstate access. This hot property is sure to go fast, schedule your showing today!
Walkscore
| Mls #: | 2034040 |
|---|---|
| List Price: | $249,900 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths Total: | 1 |
| Finished Sq Ft: | 1,200 |
| Net Taxes: | $2,800 |
| Est. Total Acres: | 1.05 |
| Architecture: | Ranch |
| County: | Jackson |
| Year Built: | 2010 |
| Location: | Other In Wisconsin |
| Price Per Sqft: | $208.25 |
| Laundry Level: | M |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Zoning: | G1 |
| High School: | Call School District |
| Middle School: | Call School District |
| Elementary: | Call School District |
| Laundry Dim: | 5x5 |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,200 |
| Finished Sq Ft: | 1,200 |
| Land Assess: | $13,300 |
| Improvements: | $178,200 |
| Total Assess: | $191,500 |
| Above Grade Price Per Sqft: | $208.25 |
| Dining Area Lvl: | M |
| Living/Great Dim: | 13x15 |
| Kitchen Dim: | 12x13 |
| Master Bed Dim: | 14x14 |
| Bedroom 2 Dim: | 11x13 |
| Dining Area Dim: | 10x12 |
| Acres Source: | Other |
| Year Built Source: | Other |
| County Qtr Section: | Other in Wisconsin |
| School District: | Black River Falls |
| Parcel Id: | 032-0176.0055 |
| Type: | 1 story |
| Basement: | None, Slab |
| Garage: | 2 car, Attached, Heated |
| Driveway: | Unpaved |
| Exterior: | Vinyl |
| Fuel: | Electric |
| Heating/Cooling: | Central air, In Floor Radiant Heat |
| Water/Waste: | Well, Non-Municipal/Prvt dispos |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher, Microwave |
| Interior Features: | Washer, Dryer |
| Exterior Features: | Patio |
| Items Included: | Refrigerator, Range, Dishwasher, Microwave, Dishwasher, Washer. Parcel 032-0176.0045 is also included. |
| Items Excluded: | Personal Property |
| Primary Bed Bath: | None |
| Accessibility Features: | Open floor plan, Ramped or level entrance, First floor bedroom, First floor full bath, Level lot |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT