Listing Courtesy of: First Weber Hedeman Group
Listing Agent: Joel Hedeman
Off: 608-325-2000
Picture perfect country ranch on roughly 3.5 Acres (to be surveyed) in a great location south of Monroe - roughly 32 additional acres available! This spacious 2 bedroom 1 bath home has a newer metal roof on the house AND the 24'x50' outbuilding in 2018, new furnace in 2019, new pressure tank in 2021 and it has been extremely well cared for. It's time to get away from the hustle and bustle and enjoy some quiet country living. A ranch on acreage for under $300K? Yes please!
Walkscore
| Mls #: | 2034206 |
|---|---|
| List Price: | $279,000 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths Total: | 1 |
| Finished Sq Ft: | 1,586 |
| Net Taxes: | $2,512 |
| Est. Total Acres: | 3.5 |
| Architecture: | Ranch |
| County: | Green |
| Year Built: | 999 |
| Location: | Cadiz-T |
| Price Per Sqft: | $175.91 |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Family Room Lvl: | M |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Other Room: | Sun Room |
| Zoning: | Ag/Und/Oth |
| High School: | Black Hawk |
| Middle School: | Black Hawk |
| Elementary: | Black Hawk |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 1 |
| Fin Above Grade Sq Ft: | 1,586 |
| Finished Sq Ft: | 1,586 |
| Land Assess: | $27,000 |
| Improvements: | $94,100 |
| Total Assess: | $121,100 |
| Above Grade Price Per Sqft: | $175.91 |
| Other Room Lvl: | M |
| Living/Great Dim: | 15x15 |
| Kitchen Dim: | 14x15 |
| Family Room Dim: | 14x24 |
| Master Bed Dim: | 10x13 |
| Bedroom 2 Dim: | 10x11 |
| Other Room Dim: | 9x16 |
| Acres Source: | Seller |
| Year Built Source: | Assessor |
| County Qtr Section: | Green SW |
| School District: | Black Hawk |
| Parcel Id: | 008-0167.0000 |
| Type: | 1 story |
| Basement: | Full |
| Garage: | 1 car, Under |
| Driveway: | Unpaved |
| Exterior: | Vinyl |
| Lot Description: | Rural-not in subdivision |
| Fuel: | Liquid propane |
| Heating/Cooling: | Forced air, Central air |
| Water/Waste: | Well, Mound System |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher |
| Exterior Features: | Patio, Storage building |
| Farm Features: | Tillable, Livestock Farm, Crop Farm, Outbuilding(s), Machine Shed, Horse Farm |
| Items Included: | Range/oven, Dishwasher, Refrigerator |
| Items Excluded: | Seller's Personal Property |
| Primary Bed Bath: | None |
| Accessibility Features: | First floor bedroom, First floor full bath |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT